Those of you who -- like me -- enjoy observing deep-sky objects but are handicapped at your home location by skies that are compromised by urban pollution, might enjoy the type of object that has recently excited my interest: The galactic cluster that contains numerous bright or moderately bright stars scattered over an area that fills or exceeds the field of view of a low-power eyepiece. Some examples currently in our evening skies are:
IC 4665 in Ophiuchus (17:47:26.707 +5:42:54)
IC 4756 in Serpens Cauda (18:39:8.75 +5:26:16)
Stock 1 in Vulpecula (19:35:59.505 +25:11:11)
NGC 6940 in Vulpecula (20:34.7 +28:18)
NGC 752 in Andromeda (1:57:36 +37:40:0)
Stock 2 in Cassiopeia (2:15:0 +59:30:12)
If any of you has additional suggestions, I would be pleased to learn of them. Thanks.
IC 4665 in Ophiuchus (17:47:26.707 +5:42:54)
IC 4756 in Serpens Cauda (18:39:8.75 +5:26:16)
Stock 1 in Vulpecula (19:35:59.505 +25:11:11)
NGC 6940 in Vulpecula (20:34.7 +28:18)
NGC 752 in Andromeda (1:57:36 +37:40:0)
Stock 2 in Cassiopeia (2:15:0 +59:30:12)
If any of you has additional suggestions, I would be pleased to learn of them. Thanks.
NexStar 8i SCT, Orion 80ED APO refractor, Orion 120 mm EQ refractor, 3.5-inch Questar